












1 / 13
Marèva 2
The second Marèva phase, between Emirates Road and Yalayis Street, with its own school, sports courts, event lawns and urban canals.
- Villas
- 346
- Bedrooms
- 4–6
- Floors
- 3 or 4
- Plot sq ft
- 7,790–23,414
- BUA sq ft
- 7,254–12,986
- Basement
- 319 of 346 villas
- Payment plan
- 80/20
- Handover
- Q1 2030
- Avg PPSF at launch
- –
Villa Styles

Chamfered
139 villas

Contemporary
121 villas

Classical
86 villas
Villa Types, Floors & Basements
| Type | Villas | Floors | Basement | BUA sq ft | Plot sq ft |
|---|---|---|---|---|---|
| 4 BR Chamfered | 73 | 3 | Yes | 7,258 | 7,790–13,966 |
| 4 BR Classical | 53 | 3 | Yes | 7,302 | 8,083–11,622 |
| 4 BR Contemporary | 51 | 3 | Yes | 7,254 | 8,180–9,328 |
| 5 BR Chamfered | 41 | 3/4 | 28 of 41 | 7,966–10,399 | 8,282–16,353 |
| 5 BR Classical | 33 | 4 | Yes | 10,363 | 9,928–16,492 |
| 5 BR Contemporary | 45 | 3/4 | 31 of 45 | 8,101–10,290 | 8,274–19,135 |
| 6 BR Chamfered | 25 | 4 | Yes | 12,986 | 14,472–22,691 |
| 6 BR Contemporary | 25 | 4 | Yes | 12,779 | 14,455–23,414 |
Floor Plans
Cluster Map
See What's Available in Marèva 2
I track every villa in Marèva 2, including off-market opportunities. Tell me what you're looking for and I'll send you the options that fit.



